Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Acherons   70 Unknown 2946.00 2460.00 18.00 504.00 11/09/08
2 Adapt   70 Rogue 18.00 10.00 0.00 8.00 09/15/08
3 Ade   70 Unknown 6.00 0.00 -2.00 4.00 11/13/07
4 Althalus   70 Unknown 456.00 430.00 0.00 26.00 09/15/08
5 Angkar   1 Unknown 428.00 483.00 -42.00 -97.00 11/05/08
6 Apprentice   1 Unknown 46.00 15.00 0.00 31.00 11/09/07
7 Ardal   1 Unknown 382.00 455.00 523.00 450.00 11/03/08
8 Astan   70 Paladin 12.00 0.00 0.00 12.00 09/21/08
9 Avralyn   70 Unknown 8.00 3.00 0.00 5.00 01/11/08
10 Axima   70 Unknown 19.00 0.00 0.00 19.00 08/16/07
11 Baddiemage   70 Mage 89.00 0.00 0.00 89.00 06/20/08
12 Balyn   70 Unknown 2098.00 1424.00 24.00 698.00 06/23/08
13 Bankamule   70 Unknown 0.00 0.00 0.00 0.00  
14 Battlegirl   1 Unknown 739.00 628.00 -111.00 0.00 11/29/07
15 Beldandy   1 Unknown 1248.00 1010.00 90.00 328.00 11/09/08
16 Billywitchdr   70 Unknown 171.00 33.00 -138.00 0.00 09/27/07
17 Bizzmal   70 Unknown 106.00 109.00 38.00 35.00 01/19/08
18 Bocaii   70 Unknown 110.00 76.00 -34.00 0.00 02/27/08
19 Boisha   70 Unknown 165.00 126.00 28.00 67.00 02/23/08
20 Brigham   1 Unknown 1269.00 900.00 0.00 369.00 10/05/08
21 Cadarn   70 Unknown 3144.00 2645.00 5.00 504.00 11/09/08
22 Cheaboi   70 Shaman 403.00 260.00 0.00 143.00 11/05/08
23 Chinpokomon   70 Unknown 470.00 430.00 16.00 56.00 11/09/08
24 Clawandorder   70 Druid 44.00 0.00 0.00 44.00 07/30/08
25 Clock   70 Unknown 22.00 0.00 -12.00 10.00 09/15/08
26 Corpselover   70 Unknown 1265.00 825.00 16.00 456.00 03/31/08
27 Croad   70 Unknown 100.00 28.00 0.00 72.00 08/16/07
28 Cylpso   70 Unknown 40.00 0.00 0.00 40.00 10/20/07
29 Deathlordde   70 Unknown 2579.00 2127.00 -20.00 432.00 11/05/08
30 Defacis   70 Unknown 1412.00 1351.00 5.00 66.00 10/27/08
31 Delilah   70 Unknown 364.00 242.00 10.00 132.00 09/23/07
32 Demonsniper   70 Unknown 149.00 103.00 0.00 46.00 06/04/08
33 Demonsoulz   70 Warrior 93.00 0.00 0.00 93.00 10/05/08
34 Destriant   1 Unknown 22.00 0.00 0.00 22.00 11/09/08
35 Dethcaller   70 Unknown 2793.00 2257.00 7.00 543.00 11/09/08
36 Detsiwt   70 Shaman 32.00 24.00 0.00 8.00 09/15/08
37 Direcow   70 Druid 93.00 0.00 0.00 93.00 10/05/08
38 Dombomb   70 Rogue 67.00 10.00 0.00 57.00 09/09/08
39 Domik   70 Unknown 137.00 121.00 0.00 16.00 06/20/08
40 Doomtrayne   1 Unknown 57.00 39.00 0.00 18.00 08/24/08
41 Doppelganker   1 Unknown 10.00 0.00 -10.00 0.00 06/14/07
42 Dreddful   70 Mage 93.00 0.00 0.00 93.00 10/05/08
43 Drednort   70 Unknown 1909.00 1539.00 0.00 370.00 06/26/08
44 Earp   70 Unknown 578.00 533.00 0.00 45.00 10/28/08
45 Egamknat   70 Unknown 379.00 125.00 0.00 254.00 11/07/07
46 Eightz   70 Warlock 93.00 0.00 0.00 93.00 10/05/08
47 Embrr   70 Unknown 1300.00 1034.00 0.00 266.00 06/20/08
48 Endela   70 Shaman 93.00 0.00 0.00 93.00 10/05/08
49 Énvy   70 Unknown 18.00 0.00 0.00 18.00 02/09/08
50 Faje   70 Mage 8.00 0.00 0.00 8.00 06/25/08
51 Fingoldin   70 Unknown 2227.00 11763.00 10005.00 469.00 11/03/08
52 Fumajime   70 Unknown 266.00 207.00 14.00 73.00 08/06/08
53 Furosuto   70 Unknown 110.00 69.00 42.00 83.00 10/19/08
54 Furykkarede   70 Unknown 821.00 734.00 0.00 87.00 11/03/08
55 Gankosaurus   70 Unknown 283.00 259.00 18.00 42.00 10/03/07
56 Ghost   70 Warrior 0.00 0.00 0.00 0.00  
57 Gotrdun   1 Unknown 23.00 15.00 0.00 8.00 08/24/08
58 Grieflet   70 Unknown 4.00 0.00 0.00 4.00 05/04/08
59 Grimis   70 Mage 58.00 29.00 0.00 29.00 08/11/08
60 Gutterboy   70 Unknown 2720.00 2402.00 3.00 321.00 11/09/08
61 Hatshepsut   70 Warlock 512.00 429.00 0.00 83.00 03/16/08
62 Heavyd   70 Unknown 933.00 776.00 -52.00 105.00 10/26/08
63 Hexdruid   1 Unknown 46.00 41.00 19.00 24.00 06/20/08
64 Hexorb   1 Unknown 154.00 145.00 -9.00 0.00 09/03/07
65 Heylo   70 Unknown 1881.00 1465.00 -416.00 0.00 06/12/08
66 Hezlo   70 Unknown 292.00 671.00 447.00 68.00 09/29/08
67 Histeveitsme   70 Shaman 7.00 5.00 0.00 2.00 07/14/08
68 Holeshot   70 Warlock 12.00 0.00 0.00 12.00 07/23/08
69 Hollisterr   70 Rogue 24.00 0.00 0.00 24.00 07/31/08
70 Holyhackjack   70 Hunter 346.00 291.00 0.00 55.00 11/09/08
71 Holywraith   62 Unknown 971.00 836.00 17.00 152.00 11/09/08
72 Hunthawk   70 Unknown 366.00 249.00 0.00 117.00 04/19/08
73 Hyourinmaru   70 Hunter 35.00 0.00 0.00 35.00 10/05/08
74 Ikes   1 Unknown 12.00 2.00 0.00 10.00 06/25/08
75 Illservian   70 Warlock 145.00 107.00 82.00 120.00 06/22/08
76 Illuna   70 Unknown 972.00 924.00 0.00 48.00 11/09/08
77 Impure   70 Unknown 2.00 0.00 0.00 2.00 07/26/07
78 Inequality   1 Unknown 50.00 40.00 0.00 10.00 12/13/07
79 Irrigation   70 Shaman 2.00 0.00 0.00 2.00 09/08/08
80 Isil   70 Paladin 161.00 76.00 -85.00 0.00 08/02/07
81 Issen   70 Unknown 251.00 289.00 38.00 0.00 03/08/08
82 Ithmus   70 Unknown 61.00 5.00 0.00 56.00 08/16/07
83 Jaeric   70 Warlock 430.00 218.00 0.00 212.00 11/09/08
84 Javin   70 Unknown 2222.00 1485.00 0.00 737.00 11/05/08
85 Jaynestown   70 Unknown 124.00 30.00 0.00 94.00 10/01/07
86 Jearic   1 Unknown 0.00 0.00 0.00 0.00  
87 Jitt   70 Unknown 576.00 421.00 0.00 155.00 05/29/08
88 Kalraeon   70 Unknown 77.00 62.00 -15.00 0.00 11/05/07
89 Kegan   70 Unknown 0.00 -6.00 0.00 6.00  
90 Kelador   70 Druid 101.00 97.00 0.00 4.00 10/28/08
91 Kelbenn   70 Unknown 25.00 8.00 -17.00 0.00 06/12/07
92 Kellen   70 Unknown 119.00 37.00 -82.00 0.00 05/27/08
93 Kharnhe   70 Unknown 904.00 834.00 0.00 70.00 06/25/08
94 Kickin   70 Rogue 93.00 0.00 0.00 93.00 10/05/08
95 Kiljaedan   70 Unknown 853.00 330.00 -523.00 0.00 03/24/08
96 Kohross   70 Shaman 53.00 0.00 0.00 53.00 09/29/08
97 Kramyar   70 Druid 12.00 5.00 0.00 7.00 07/23/08
98 Leese   70 Unknown 83.00 2.00 0.00 81.00 04/02/08
99 Legolawls   70 Unknown 0.00 0.00 0.00 0.00  
100 Lifestank   70 Unknown 46.00 3.00 -31.00 12.00 11/05/08
101 Lifline   70 Unknown 2676.00 2674.00 0.00 2.00 11/09/08
102 Limber   70 Unknown 1.00 0.00 0.00 1.00 06/04/07
103 Limper   70 Unknown 0.00 0.00 0.00 0.00  
104 Log   70 Unknown 1663.00 1218.00 4.00 449.00 09/28/08
105 Lomein   70 Druid 12.00 0.00 0.00 12.00 07/14/08
106 Luckyshot   70 Unknown 8.00 0.00 0.00 8.00 01/03/08
107 Maars   70 Unknown 10.00 0.00 0.00 10.00 03/27/08
108 Malgrok   70 Unknown 17.00 1.00 0.00 16.00 06/25/07
109 Malphrus   70 Unknown 370.00 421.00 59.00 8.00 11/05/08
110 Mazamba   70 Unknown 581.00 539.00 0.00 42.00 11/09/08
111 Mazus   70 Unknown 122.00 96.00 0.00 26.00 08/21/08
112 Mcfeely   70 Unknown 1832.00 1541.00 0.00 291.00 11/05/08
113 Meredithii   70 Unknown 1.00 0.00 0.00 1.00 06/04/07
114 Mitsune   70 Unknown 87.00 35.00 -52.00 0.00 11/05/07
115 Mokkaro     Unknown 427.00 383.00 -44.00 0.00 04/24/08
116 Mokomi   70 Unknown 168.00 107.00 0.00 61.00 12/02/07
117 Mombazo   70 Unknown 6.00 0.00 0.00 6.00 01/10/08
118 Monakara   70 Unknown 634.00 593.00 -4.00 37.00 09/15/08
119 Moolahn   70 Unknown 56.00 10.00 0.00 46.00 10/28/08
120 Mooninite   70 Unknown 356.00 300.00 0.00 56.00 08/10/08
121 Moortigart   70 Shaman 73.00 25.00 0.00 48.00 09/15/08
122 Morgerita   70 Unknown 673.00 267.00 10.00 416.00 01/31/08
123 Murfical   70 Druid 22.00 0.00 0.00 22.00 06/29/08
124 Mynameismud   70 Paladin 81.00 0.00 0.00 81.00 10/05/08
125 Nachtoter   70 Unknown 2450.00 2135.00 78.00 393.00 11/09/08
126 Nadred   70 Unknown 606.00 370.00 0.00 236.00 02/14/08
127 Nagi   1 Unknown 1099.00 1026.00 17.00 90.00 10/21/08
128 Ndall   70 Hunter 93.00 0.00 0.00 93.00 10/05/08
129 Nerifes   70 Unknown 93.00 11.00 0.00 82.00 05/22/08
130 Nurfwarrior   1 Unknown 2.00 0.00 0.00 2.00 02/27/08
131 Oceanic   70 Unknown 212.00 120.00 0.00 92.00 11/09/08
132 Ónline   70 Priest 8.00 0.00 0.00 8.00 09/03/08
133 Oobies   70 Mage 8.00 0.00 0.00 8.00 08/24/08
134 Opee   70 Unknown 182.00 106.00 0.00 76.00 12/15/07
135 Peduncle   70 Unknown 881.00 991.00 138.00 28.00 11/03/08
136 Pern   70 Unknown 1449.00 974.00 0.00 475.00 08/03/08
137 Phaidra   70 Unknown 825.00 751.00 0.00 74.00 11/09/08
138 Propheci   70 Unknown 863.00 606.00 0.00 257.00 02/10/08
139 Psyanide   70 Unknown 161.00 40.00 14.00 135.00 09/28/07
140 Putrais   70 Unknown 12.00 0.00 0.00 12.00 12/13/07
141 Pyrallia   70 Mage 78.00 0.00 0.00 78.00 10/05/08
142 Qiu   70 Unknown 196.00 144.00 0.00 52.00 02/26/08
143 Raje   70 Unknown 2709.00 2349.00 0.00 360.00 11/09/08
144 Ravana   70 Unknown 890.00 794.00 101.00 197.00 03/27/08
145 Ravenz   70 Warlock 104.00 19.00 -85.00 0.00 09/20/07
146 Ravines   70 Hunter 82.00 41.00 0.00 41.00 10/19/08
147 Rawrz   70 Unknown 423.00 507.00 613.00 529.00 11/03/08
148 Robertearl   1 Unknown 1.00 0.00 0.00 1.00 07/30/07
149 Sanjin   70 Unknown 0.00 0.00 0.00 0.00 09/03/08
150 Satsøra   70 Mage 179.00 168.00 0.00 11.00 09/04/08
151 Sayoz   70 Unknown 10.00 0.00 0.00 10.00 02/02/08
152 Sekzie   70 Unknown 1195.00 1206.00 18.00 7.00 05/01/08
153 Shaytan   70 Unknown 220.00 198.00 0.00 22.00 07/14/08
154 Shinara   1 Unknown 42.00 21.00 0.00 21.00 11/05/08
155 Shinigami   70 Unknown 74.00 96.00 32.00 10.00 08/21/08
156 Shishes   70 Mage 213.00 145.00 0.00 68.00 11/09/08
157 Sicarai   70 Unknown 112.00 52.00 0.00 60.00 07/12/07
158 Siddvicious   1 Unknown 89.00 0.00 0.00 89.00 09/28/07
159 Skeletinh     Unknown 14.00 0.00 0.00 14.00 06/05/07
160 Skeltin   70 Unknown 1061.00 615.00 0.00 446.00 06/29/08
161 Sniperbx   70 Unknown 44.00 0.00 0.00 44.00 04/19/08
162 Snyped   70 Unknown 14.00 0.00 0.00 14.00 06/12/07
163 Stabyo   70 Rogue 397.00 325.00 0.00 72.00 11/09/08
164 Stielf   70 Unknown 75.00 19.00 0.00 56.00 08/29/07
165 Stiz   1 Unknown 1102.00 629.00 0.00 473.00 06/05/08
166 Stratus   1 Unknown 4.00 0.00 0.00 4.00 01/11/08
167 Stroshly   70 Unknown 204.00 169.00 0.00 35.00 12/10/07
168 Taistella   70 Unknown 339.00 423.00 119.00 35.00 05/23/08
169 Talons   70 Paladin 332.00 274.00 0.00 58.00 11/09/08
170 Tecal   70 Unknown 84.00 10.00 -74.00 0.00 06/20/07
171 Teimout   70 Mage 32.00 10.00 0.00 22.00 09/11/08
172 Teratogen   70 Unknown 72.00 0.00 0.00 72.00 12/19/07
173 Thesuffering   70 Priest 95.00 85.00 0.00 10.00 09/11/08
174 Thorkon   70 Shaman 168.00 117.00 0.00 51.00 09/14/08
175 Thrrawn   1 Unknown 9.00 0.00 0.00 9.00 09/28/07
176 Tog   70 Unknown 321.00 153.00 0.00 168.00 04/24/08
177 Torros   70 Unknown 55.00 8.00 0.00 47.00 05/14/08
178 Toushinfire   70 Unknown 1127.00 928.00 4.00 203.00 10/26/08
179 Travissimo   1 Unknown 204.00 195.00 0.00 9.00 11/09/08
180 Triballeaf Member 70 Mage 677.00 512.00 -133.00 32.00 11/09/08
181 Trysta   70 Warlock 93.00 0.00 0.00 93.00 10/05/08
182 Ulcik   70 Unknown 1167.00 620.00 -529.00 18.00 11/03/08
183 Unlawful     Paladin 0.00 0.00 0.00 0.00  
184 Valersia   70 Unknown 89.00 61.00 -28.00 0.00 01/11/08
185 Varidas   1 Unknown 10.00 0.00 0.00 10.00 10/21/08
186 Vêxêr   70 Mage 92.00 0.00 0.00 92.00 06/26/08
187 Vibralux   70 Unknown 1300.00 1295.00 0.00 5.00 11/09/08
188 Visionquest   70 Shaman 0.00 0.00 0.00 0.00  
189 Weizer   1 Unknown 28.00 0.00 0.00 28.00 11/09/08
190 Whacked   1 Unknown 6.00 0.00 0.00 6.00 11/05/08
191 Whakd   70 Druid 34.00 28.00 0.00 6.00 10/15/08
192 Winnythepoo   70 Unknown 227.00 206.00 34.00 55.00 10/15/08
193 Wrthlesloser   70 Unknown 368.00 351.00 0.00 17.00 10/28/08
194 Xalvius   70 Unknown 471.00 428.00 0.00 43.00 04/06/08
195 Xantoor   70 Unknown 20.00 16.00 0.00 4.00 10/28/08
196 Xephero   70 Unknown 2294.00 2141.00 2.00 155.00 11/03/08
197 Yakini   70 Unknown 16.00 1.00 0.00 15.00 10/26/07
198 Zaparon   70 Unknown 87.00 53.00 0.00 34.00 09/05/07
199 Zebblar   1 Unknown 8.00 5.00 0.00 3.00 11/09/08
200 Zohanz   70 Shaman 501.00 463.00 0.00 38.00 09/09/08
201 Zroh   70 Unknown 0.00 0.00 0.00 0.00  
202 Zuol   70 Unknown 8.00 0.00 0.00 8.00 06/06/07
... found 202 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team