Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Acherons 05/24/07 11/09/08 355 19% 2946.00 2.45 8.30 2460.00 2.04 6.93 -0.61% 83.50% 504.00
Adapt 09/10/08 09/15/08 3 0% 18.00 0.02 6.00 10.00 0.01 3.33 0.00% 55.56% 8.00
Ade 07/26/07 11/13/07 2 0% 6.00 0.01 3.00 0.00 0.00 0.00 33.33% 0.00% 4.00
Althalus 04/15/08 09/15/08 71 4% 456.00 0.52 6.42 430.00 0.49 6.06 0.00% 94.30% 26.00
Angkar 06/06/07 11/05/08 46 3% 428.00 0.36 9.30 483.00 0.41 10.50 9.81% 112.85% -97.00
Apprentice 06/08/07 11/09/07 6 0% 46.00 0.04 7.67 15.00 0.01 2.50 0.00% 32.61% 31.00
Ardal 03/26/08 11/03/08 47 3% 382.00 0.43 8.13 455.00 0.51 9.68 -136.91% 119.11% 450.00
Astan 09/21/08 09/21/08 1 0% 12.00 0.02 12.00 0.00 0.00 0.00 0.00% 0.00% 12.00
Avralyn 12/13/07 01/11/08 2 0% 8.00 0.01 4.00 3.00 0.00 1.50 0.00% 37.50% 5.00
Axima 06/08/07 08/16/07 3 0% 19.00 0.02 6.33 0.00 0.00 0.00 0.00% 0.00% 19.00
Baddiemage 06/04/08 06/20/08 8 0% 89.00 0.11 11.13 0.00 0.00 0.00 0.00% 0.00% 89.00
Balyn 05/24/07 06/23/08 236 13% 2098.00 1.74 8.89 1424.00 1.18 6.03 -1.14% 67.87% 698.00
Bankamule 04/05/08   -1 -0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Battlegirl 07/11/07 11/29/07 83 5% 739.00 0.64 8.90 628.00 0.54 7.57 15.02% 84.98% 0.00
Beldandy 08/12/07 11/09/08 146 8% 1248.00 1.11 8.55 1010.00 0.90 6.92 -7.21% 80.93% 328.00
Billywitchdr 05/24/07 09/27/07 21 1% 171.00 0.14 8.14 33.00 0.03 1.57 80.70% 19.30% 0.00
Bizzmal 10/25/07 01/19/08 11 1% 106.00 0.10 9.64 109.00 0.10 9.91 -35.85% 102.83% 35.00
Bocaii 01/19/08 02/27/08 9 0% 110.00 0.11 12.22 76.00 0.08 8.44 30.91% 69.09% 0.00
Boisha 10/20/07 02/23/08 13 1% 165.00 0.16 12.69 126.00 0.12 9.69 -16.97% 76.36% 67.00
Brigham 08/29/07 10/05/08 146 8% 1269.00 1.15 8.69 900.00 0.81 6.16 0.00% 70.92% 369.00
Cadarn 05/24/07 11/09/08 368 20% 3144.00 2.61 8.54 2645.00 2.20 7.19 -0.16% 84.13% 504.00
Cheaboi 06/12/08 11/05/08 49 3% 403.00 0.49 8.22 260.00 0.32 5.31 0.00% 64.52% 143.00
Chinpokomon 08/29/07 11/09/08 52 3% 470.00 0.42 9.04 430.00 0.39 8.27 -3.40% 91.49% 56.00
Clawandorder 07/21/08 07/30/08 8 0% 44.00 0.06 5.50 0.00 0.00 0.00 0.00% 0.00% 44.00
Clock 11/09/07 09/15/08 3 0% 22.00 0.02 7.33 0.00 0.00 0.00 54.55% 0.00% 10.00
Corpselover 09/14/07 03/31/08 124 7% 1265.00 1.16 10.20 825.00 0.76 6.65 -1.26% 65.22% 456.00
Croad 07/26/07 08/16/07 13 1% 100.00 0.09 7.69 28.00 0.02 2.15 0.00% 28.00% 72.00
Cylpso 07/30/07 10/20/07 4 0% 40.00 0.04 10.00 0.00 0.00 0.00 0.00% 0.00% 40.00
Deathlordde 05/24/07 11/05/08 306 17% 2579.00 2.14 8.43 2127.00 1.77 6.95 0.78% 82.47% 432.00
Defacis 05/24/07 10/27/08 171 9% 1412.00 1.17 8.26 1351.00 1.12 7.90 -0.35% 95.68% 66.00
Delilah 05/24/07 09/23/07 43 2% 364.00 0.30 8.47 242.00 0.20 5.63 -2.75% 66.48% 132.00
Demonsniper 04/20/08 06/04/08 21 1% 149.00 0.17 7.10 103.00 0.12 4.90 0.00% 69.13% 46.00
Demonsoulz 09/07/08 10/05/08 7 0% 93.00 0.13 13.29 0.00 0.00 0.00 0.00% 0.00% 93.00
Destriant 12/15/07 11/09/08 4 0% 22.00 0.02 5.50 0.00 0.00 0.00 0.00% 0.00% 22.00
Dethcaller 05/24/07 11/09/08 309 17% 2793.00 2.32 9.04 2257.00 1.87 7.30 -0.25% 80.81% 543.00
Detsiwt 08/24/08 09/15/08 5 0% 32.00 0.04 6.40 24.00 0.03 4.80 0.00% 75.00% 8.00
Direcow 09/07/08 10/05/08 7 0% 93.00 0.13 13.29 0.00 0.00 0.00 0.00% 0.00% 93.00
Dombomb 08/07/08 09/09/08 11 1% 67.00 0.09 6.09 10.00 0.01 0.91 0.00% 14.93% 57.00
Domik 07/06/07 06/20/08 14 1% 137.00 0.12 9.79 121.00 0.10 8.64 0.00% 88.32% 16.00
Doomtrayne 07/10/08 08/24/08 11 1% 57.00 0.07 5.18 39.00 0.05 3.55 0.00% 68.42% 18.00
Doppelganker 06/14/07 06/14/07 1 0% 10.00 0.01 10.00 0.00 0.00 0.00 100.00% 0.00% 0.00
Dreddful 09/07/08 10/05/08 7 0% 93.00 0.13 13.29 0.00 0.00 0.00 0.00% 0.00% 93.00
Drednort 06/04/07 06/26/08 224 12% 1909.00 1.60 8.52 1539.00 1.29 6.87 0.00% 80.62% 370.00
Earp 09/05/07 10/28/08 64 3% 578.00 0.53 9.03 533.00 0.48 8.33 0.00% 92.21% 45.00
Egamknat 06/09/07 11/07/07 42 2% 379.00 0.32 9.02 125.00 0.11 2.98 0.00% 32.98% 254.00
Eightz 09/07/08 10/05/08 7 0% 93.00 0.13 13.29 0.00 0.00 0.00 0.00% 0.00% 93.00
Embrr 06/08/07 06/20/08 146 8% 1300.00 1.09 8.90 1034.00 0.87 7.08 0.00% 79.54% 266.00
Endela 09/07/08 10/05/08 7 0% 93.00 0.13 13.29 0.00 0.00 0.00 0.00% 0.00% 93.00
Énvy 02/02/08 02/09/08 2 0% 18.00 0.02 9.00 0.00 0.00 0.00 0.00% 0.00% 18.00
Faje 06/25/08 06/25/08 1 0% 8.00 0.01 8.00 0.00 0.00 0.00 0.00% 0.00% 8.00
Fingoldin 05/24/07 11/03/08 234 13% 2227.00 1.85 9.52 11763.00 9.76 50.27 -449.26% 528.20% 469.00
Fumajime 04/15/08 08/06/08 43 2% 266.00 0.30 6.19 207.00 0.24 4.81 -5.26% 77.82% 73.00
Furosuto 02/12/08 10/19/08 13 1% 110.00 0.12 8.46 69.00 0.07 5.31 -38.18% 62.73% 83.00
Furykkarede 08/13/07 11/03/08 92 5% 821.00 0.73 8.92 734.00 0.65 7.98 0.00% 89.40% 87.00
Gankosaurus 05/27/07 10/03/07 41 2% 283.00 0.24 6.90 259.00 0.22 6.32 -6.36% 91.52% 42.00
Ghost     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Gotrdun 08/21/08 08/24/08 3 0% 23.00 0.03 7.67 15.00 0.02 5.00 0.00% 65.22% 8.00
Grieflet 04/26/08 05/04/08 2 0% 4.00 0.00 2.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Grimis 07/25/08 08/11/08 11 1% 58.00 0.07 5.27 29.00 0.04 2.64 0.00% 50.00% 29.00
Gutterboy 05/24/07 11/09/08 322 18% 2720.00 2.26 8.45 2402.00 1.99 7.46 -0.11% 88.31% 321.00
Hatshepsut 05/24/07 03/16/08 61 3% 512.00 0.43 8.39 429.00 0.36 7.03 0.00% 83.79% 83.00
Heavyd 05/27/07 10/26/08 112 6% 933.00 0.78 8.33 776.00 0.65 6.93 5.57% 83.17% 105.00
Hexdruid 05/26/08 06/20/08 8 0% 46.00 0.06 5.75 41.00 0.05 5.13 -41.30% 89.13% 24.00
Hexorb 07/11/07 09/03/07 23 1% 154.00 0.13 6.70 145.00 0.13 6.30 5.84% 94.16% 0.00
Heylo 05/29/07 06/12/08 219 12% 1881.00 1.57 8.59 1465.00 1.22 6.69 22.12% 77.88% 0.00
Hezlo 05/21/08 09/29/08 44 2% 292.00 0.35 6.64 671.00 0.80 15.25 -153.08% 229.79% 68.00
Histeveitsme 07/10/08 07/14/08 3 0% 7.00 0.01 2.33 5.00 0.01 1.67 0.00% 71.43% 2.00
Holeshot 07/23/08 07/23/08 1 0% 12.00 0.02 12.00 0.00 0.00 0.00 0.00% 0.00% 12.00
Hollisterr 07/30/08 07/31/08 3 0% 24.00 0.03 8.00 0.00 0.00 0.00 0.00% 0.00% 24.00
Holyhackjack 07/16/08 11/09/08 43 2% 346.00 0.44 8.05 291.00 0.37 6.77 0.00% 84.10% 55.00
Holywraith 08/26/07 11/09/08 121 7% 971.00 0.88 8.02 836.00 0.75 6.91 -1.75% 86.10% 152.00
Hunthawk 09/14/07 04/19/08 40 2% 366.00 0.34 9.15 249.00 0.23 6.22 0.00% 68.03% 117.00
Hyourinmaru 09/15/08 10/05/08 3 0% 35.00 0.05 11.67 0.00 0.00 0.00 0.00% 0.00% 35.00
Ikes 04/05/08 06/25/08 2 0% 12.00 0.01 6.00 2.00 0.00 1.00 0.00% 16.67% 10.00
Illservian 05/28/08 06/22/08 18 1% 145.00 0.17 8.06 107.00 0.13 5.94 -56.55% 73.79% 120.00
Illuna 01/19/08 11/09/08 121 7% 972.00 1.01 8.03 924.00 0.96 7.64 0.00% 95.06% 48.00
Impure 07/26/07 07/26/07 1 0% 2.00 0.00 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Inequality 06/05/07 12/13/07 10 1% 50.00 0.04 5.00 40.00 0.03 4.00 0.00% 80.00% 10.00
Irrigation 09/08/08 09/08/08 1 0% 2.00 0.00 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Isil 05/24/07 08/02/07 22 1% 161.00 0.13 7.32 76.00 0.06 3.45 52.80% 47.20% 0.00
Issen 11/07/07 03/08/08 24 1% 251.00 0.24 10.46 289.00 0.28 12.04 -15.14% 115.14% 0.00
Ithmus 06/08/07 08/16/07 10 1% 61.00 0.05 6.10 5.00 0.00 0.50 0.00% 8.20% 56.00
Jaeric 07/09/08 11/09/08 60 3% 430.00 0.54 7.17 218.00 0.28 3.63 0.00% 50.70% 212.00
Javin 09/20/07 11/05/08 255 14% 2222.00 2.05 8.71 1485.00 1.37 5.82 0.00% 66.83% 737.00
Jaynestown 06/03/07 10/01/07 18 1% 124.00 0.10 6.89 30.00 0.03 1.67 0.00% 24.19% 94.00
Jearic     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Jitt 08/24/07 05/29/08 60 3% 576.00 0.52 9.60 421.00 0.38 7.02 0.00% 73.09% 155.00
Kalraeon 09/13/07 11/05/07 12 1% 77.00 0.07 6.42 62.00 0.06 5.17 19.48% 80.52% 0.00
Kegan     0 0% 0.00 0.00 0.00 -6.00 -0.00 0.00 0.00% 0.00% 6.00
Kelador 08/07/08 10/28/08 19 1% 101.00 0.13 5.32 97.00 0.13 5.11 0.00% 96.04% 4.00
Kelbenn 05/27/07 06/12/07 3 0% 25.00 0.02 8.33 8.00 0.01 2.67 68.00% 32.00% 0.00
Kellen 05/24/07 05/27/08 18 1% 119.00 0.10 6.61 37.00 0.03 2.06 68.91% 31.09% 0.00
Kharnhe 11/12/07 06/25/08 90 5% 904.00 0.88 10.04 834.00 0.81 9.27 0.00% 92.26% 70.00
Kickin 09/07/08 10/05/08 7 0% 93.00 0.13 13.29 0.00 0.00 0.00 0.00% 0.00% 93.00
Kiljaedan 07/09/07 03/24/08 96 5% 853.00 0.74 8.89 330.00 0.28 3.44 61.31% 38.69% 0.00
Kohross 09/15/08 09/29/08 4 0% 53.00 0.07 13.25 0.00 0.00 0.00 0.00% 0.00% 53.00
Kramyar 07/23/08 07/23/08 1 0% 12.00 0.02 12.00 5.00 0.01 5.00 0.00% 41.67% 7.00
Leese 03/17/08 04/02/08 7 0% 83.00 0.09 11.86 2.00 0.00 0.29 0.00% 2.41% 81.00
Legolawls     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Lifestank 08/14/07 11/05/08 6 0% 46.00 0.04 7.67 3.00 0.00 0.50 67.39% 6.52% 12.00
Lifline 05/24/07 11/09/08 313 17% 2676.00 2.22 8.55 2674.00 2.22 8.54 0.00% 99.93% 2.00
Limber 06/04/07 06/04/07 2 0% 1.00 0.00 0.50 0.00 0.00 0.00 0.00% 0.00% 1.00
Limper     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Log 05/24/07 09/28/08 197 11% 1663.00 1.38 8.44 1218.00 1.01 6.18 -0.24% 73.24% 449.00
Lomein 07/13/08 07/14/08 2 0% 12.00 0.02 6.00 0.00 0.00 0.00 0.00% 0.00% 12.00
Luckyshot 01/03/08 01/03/08 2 0% 8.00 0.01 4.00 0.00 0.00 0.00 0.00% 0.00% 8.00
Maars 01/03/08 03/27/08 2 0% 10.00 0.01 5.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Malgrok 06/25/07 06/25/07 2 0% 17.00 0.01 8.50 1.00 0.00 0.50 0.00% 5.88% 16.00
Malphrus 04/26/08 11/05/08 49 3% 370.00 0.43 7.55 421.00 0.49 8.59 -15.95% 113.78% 8.00
Mazamba 06/03/07 11/09/08 66 4% 581.00 0.49 8.80 539.00 0.45 8.17 0.00% 92.77% 42.00
Mazus 09/28/07 08/21/08 17 1% 122.00 0.11 7.18 96.00 0.09 5.65 0.00% 78.69% 26.00
Mcfeely 06/08/07 11/05/08 202 11% 1832.00 1.54 9.07 1541.00 1.30 7.63 0.00% 84.12% 291.00
Meredithii 06/04/07 06/04/07 2 0% 1.00 0.00 0.50 0.00 0.00 0.00 0.00% 0.00% 1.00
Mitsune 10/20/07 11/05/07 11 1% 87.00 0.08 7.91 35.00 0.03 3.18 59.77% 40.23% 0.00
Mokkaro 11/28/07 04/24/08 41 2% 427.00 0.42 10.41 383.00 0.38 9.34 10.30% 89.70% 0.00
Mokomi 05/24/07 12/02/07 20 1% 168.00 0.14 8.40 107.00 0.09 5.35 0.00% 63.69% 61.00
Mombazo 06/21/07 01/10/08 3 0% 6.00 0.01 2.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Monakara 06/04/07 09/15/08 76 4% 634.00 0.53 8.34 593.00 0.50 7.80 0.63% 93.53% 37.00
Moolahn 10/24/07 10/28/08 7 0% 56.00 0.05 8.00 10.00 0.01 1.43 0.00% 17.86% 46.00
Mooninite 03/26/08 08/10/08 42 2% 356.00 0.40 8.48 300.00 0.33 7.14 0.00% 84.27% 56.00
Moortigart 08/04/08 09/15/08 14 1% 73.00 0.10 5.21 25.00 0.03 1.79 0.00% 34.25% 48.00
Morgerita 06/06/07 01/31/08 78 4% 673.00 0.57 8.63 267.00 0.22 3.42 -1.49% 39.67% 416.00
Murfical 06/26/08 06/29/08 2 0% 22.00 0.03 11.00 0.00 0.00 0.00 0.00% 0.00% 22.00
Mynameismud 09/07/08 10/05/08 6 0% 81.00 0.11 13.50 0.00 0.00 0.00 0.00% 0.00% 81.00
Nachtoter 06/21/07 11/09/08 288 16% 2450.00 2.08 8.51 2135.00 1.82 7.41 -3.18% 87.14% 393.00
Nadred 05/24/07 02/14/08 66 4% 606.00 0.50 9.18 370.00 0.31 5.61 0.00% 61.06% 236.00
Nagi 06/05/07 10/21/08 127 7% 1099.00 0.92 8.65 1026.00 0.86 8.08 -1.55% 93.36% 90.00
Ndall 09/07/08 10/05/08 7 0% 93.00 0.13 13.29 0.00 0.00 0.00 0.00% 0.00% 93.00
Nerifes 04/23/08 05/22/08 12 1% 93.00 0.11 7.75 11.00 0.01 0.92 0.00% 11.83% 82.00
Nurfwarrior 02/27/08 02/27/08 1 0% 2.00 0.00 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Oceanic 08/05/07 11/09/08 25 1% 212.00 0.19 8.48 120.00 0.11 4.80 0.00% 56.60% 92.00
Ónline 09/03/08 09/03/08 1 0% 8.00 0.01 8.00 0.00 0.00 0.00 0.00% 0.00% 8.00
Oobies 08/24/08 08/24/08 1 0% 8.00 0.01 8.00 0.00 0.00 0.00 0.00% 0.00% 8.00
Opee 06/03/07 12/15/07 27 1% 182.00 0.15 6.74 106.00 0.09 3.93 0.00% 58.24% 76.00
Peduncle 07/03/07 11/03/08 96 5% 881.00 0.76 9.18 991.00 0.85 10.32 -15.66% 112.49% 28.00
Pern 08/02/07 08/03/08 149 8% 1449.00 1.28 9.72 974.00 0.86 6.54 0.00% 67.22% 475.00
Phaidra 08/13/07 11/09/08 83 5% 825.00 0.73 9.94 751.00 0.67 9.05 0.00% 91.03% 74.00
Propheci 06/27/07 02/10/08 88 5% 863.00 0.74 9.81 606.00 0.52 6.89 0.00% 70.22% 257.00
Psyanide 09/05/07 09/28/07 17 1% 161.00 0.15 9.47 40.00 0.04 2.35 -8.70% 24.84% 135.00
Putrais 12/09/07 12/13/07 2 0% 12.00 0.01 6.00 0.00 0.00 0.00 0.00% 0.00% 12.00
Pyrallia 09/07/08 10/05/08 6 0% 78.00 0.11 13.00 0.00 0.00 0.00 0.00% 0.00% 78.00
Qiu 05/24/07 02/26/08 26 1% 196.00 0.16 7.54 144.00 0.12 5.54 0.00% 73.47% 52.00
Raje 05/24/07 11/09/08 310 17% 2709.00 2.25 8.74 2349.00 1.95 7.58 0.00% 86.71% 360.00
Ravana 09/24/07 03/27/08 81 4% 890.00 0.82 10.99 794.00 0.73 9.80 -11.35% 89.21% 197.00
Ravenz 05/24/07 09/20/07 13 1% 104.00 0.09 8.00 19.00 0.02 1.46 81.73% 18.27% 0.00
Ravines 08/13/08 10/19/08 13 1% 82.00 0.11 6.31 41.00 0.05 3.15 0.00% 50.00% 41.00
Rawrz 04/14/08 11/03/08 50 3% 423.00 0.48 8.46 507.00 0.58 10.14 -144.92% 119.86% 529.00
Robertearl 07/30/07 07/30/07 1 0% 1.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 1.00
Sanjin   09/03/08 -1 -0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Satsøra 07/13/08 09/04/08 32 2% 179.00 0.23 5.59 168.00 0.21 5.25 0.00% 93.85% 11.00
Sayoz 02/02/08 02/02/08 1 0% 10.00 0.01 10.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Sekzie 05/27/07 05/01/08 120 7% 1195.00 1.00 9.96 1206.00 1.00 10.05 -1.51% 100.92% 7.00
Shaytan 09/14/07 07/14/08 30 2% 220.00 0.20 7.33 198.00 0.18 6.60 0.00% 90.00% 22.00
Shinara 07/16/08 11/05/08 5 0% 42.00 0.05 8.40 21.00 0.03 4.20 0.00% 50.00% 21.00
Shinigami 07/27/07 08/21/08 9 0% 74.00 0.06 8.22 96.00 0.08 10.67 -43.24% 129.73% 10.00
Shishes 07/30/08 11/09/08 25 1% 213.00 0.28 8.52 145.00 0.19 5.80 0.00% 68.08% 68.00
Sicarai 05/24/07 07/12/07 16 1% 112.00 0.09 7.00 52.00 0.04 3.25 0.00% 46.43% 60.00
Siddvicious 08/12/07 09/28/07 12 1% 89.00 0.08 7.42 0.00 0.00 0.00 0.00% 0.00% 89.00
Skeletinh 06/03/07 06/05/07 2 0% 14.00 0.01 7.00 0.00 0.00 0.00 0.00% 0.00% 14.00
Skeltin 05/24/07 06/29/08 129 7% 1061.00 0.88 8.22 615.00 0.51 4.77 0.00% 57.96% 446.00
Sniperbx 04/15/08 04/19/08 8 0% 44.00 0.05 5.50 0.00 0.00 0.00 0.00% 0.00% 44.00
Snyped 06/12/07 06/12/07 1 0% 14.00 0.01 14.00 0.00 0.00 0.00 0.00% 0.00% 14.00
Stabyo 07/31/08 11/09/08 50 3% 397.00 0.52 7.94 325.00 0.42 6.50 0.00% 81.86% 72.00
Stielf 05/27/07 08/29/07 11 1% 75.00 0.06 6.82 19.00 0.02 1.73 0.00% 25.33% 56.00
Stiz 06/08/07 06/05/08 126 7% 1102.00 0.93 8.75 629.00 0.53 4.99 0.00% 57.08% 473.00
Stratus 01/11/08 01/11/08 1 0% 4.00 0.00 4.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Stroshly 06/21/07 12/10/07 29 2% 204.00 0.17 7.03 169.00 0.14 5.83 0.00% 82.84% 35.00
Taistella 01/24/08 05/23/08 43 2% 339.00 0.35 7.88 423.00 0.44 9.84 -35.10% 124.78% 35.00
Talons 07/23/08 11/09/08 48 3% 332.00 0.43 6.92 274.00 0.35 5.71 0.00% 82.53% 58.00
Tecal 05/24/07 06/20/07 12 1% 84.00 0.07 7.00 10.00 0.01 0.83 88.10% 11.90% 0.00
Teimout 09/03/08 09/11/08 5 0% 32.00 0.04 6.40 10.00 0.01 2.00 0.00% 31.25% 22.00
Teratogen 10/20/07 12/19/07 5 0% 72.00 0.07 14.40 0.00 0.00 0.00 0.00% 0.00% 72.00
Thesuffering 07/23/08 09/11/08 17 1% 95.00 0.12 5.59 85.00 0.11 5.00 0.00% 89.47% 10.00
Thorkon 07/21/08 09/14/08 27 1% 168.00 0.22 6.22 117.00 0.15 4.33 0.00% 69.64% 51.00
Thrrawn 08/29/07 09/28/07 3 0% 9.00 0.01 3.00 0.00 0.00 0.00 0.00% 0.00% 9.00
Tog 11/21/07 04/24/08 32 2% 321.00 0.31 10.03 153.00 0.15 4.78 0.00% 47.66% 168.00
Torros 01/27/08 05/14/08 6 0% 55.00 0.06 9.17 8.00 0.01 1.33 0.00% 14.55% 47.00
Toushinfire 05/04/07 10/26/08 132 7% 1127.00 0.92 8.54 928.00 0.76 7.03 -0.35% 82.34% 203.00
Travissimo 08/21/08 11/09/08 21 1% 204.00 0.27 9.71 195.00 0.26 9.29 0.00% 95.59% 9.00
Triballeaf 02/06/08 11/09/08 80 4% 677.00 0.72 8.46 512.00 0.54 6.40 19.65% 75.63% 32.00
Trysta 09/07/08 10/05/08 7 0% 93.00 0.13 13.29 0.00 0.00 0.00 0.00% 0.00% 93.00
Ulcik 05/24/07 11/03/08 129 7% 1167.00 0.97 9.05 620.00 0.51 4.81 45.33% 53.13% 18.00
Unlawful     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Valersia 05/27/07 01/11/08 14 1% 89.00 0.07 6.36 61.00 0.05 4.36 31.46% 68.54% 0.00
Varidas 10/21/08 10/21/08 1 0% 10.00 0.01 10.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Vêxêr 06/11/08 06/26/08 10 1% 92.00 0.11 9.20 0.00 0.00 0.00 0.00% 0.00% 92.00
Vibralux 12/12/07 11/09/08 154 8% 1300.00 1.30 8.44 1295.00 1.29 8.41 0.00% 99.62% 5.00
Visionquest     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Weizer 10/19/08 11/09/08 3 0% 28.00 0.04 9.33 0.00 0.00 0.00 0.00% 0.00% 28.00
Whacked 11/05/08 11/05/08 1 0% 6.00 0.01 6.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Whakd 09/10/08 10/15/08 3 0% 34.00 0.05 11.33 28.00 0.04 9.33 0.00% 82.35% 6.00
Winnythepoo 04/05/08 10/15/08 37 2% 227.00 0.26 6.14 206.00 0.23 5.57 -14.98% 90.75% 55.00
Wrthlesloser 08/13/07 10/28/08 48 3% 368.00 0.33 7.67 351.00 0.31 7.31 0.00% 95.38% 17.00
Xalvius 05/24/07 04/06/08 48 3% 471.00 0.39 9.81 428.00 0.36 8.92 0.00% 90.87% 43.00
Xantoor 10/22/07 10/28/08 3 0% 20.00 0.02 6.67 16.00 0.02 5.33 0.00% 80.00% 4.00
Xephero 05/24/07 11/03/08 250 14% 2294.00 1.90 9.18 2141.00 1.78 8.56 -0.09% 93.33% 155.00
Yakini 10/22/07 10/26/07 3 0% 16.00 0.02 5.33 1.00 0.00 0.33 0.00% 6.25% 15.00
Zaparon 06/08/07 09/05/07 9 0% 87.00 0.07 9.67 53.00 0.04 5.89 0.00% 60.92% 34.00
Zebblar 11/05/08 11/09/08 2 0% 8.00 0.01 4.00 5.00 0.01 2.50 0.00% 62.50% 3.00
Zohanz 02/06/08 09/09/08 61 3% 501.00 0.53 8.21 463.00 0.49 7.59 0.00% 92.42% 38.00
Zroh 04/05/08   -1 -0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Zuol 06/06/07 06/06/07 1 0% 8.00 0.01 8.00 0.00 0.00 0.00 0.00% 0.00% 8.00
... found 202 member(s)

Class Loots Members Loot Factor
Unknown 2223 92% 149 74% 24%
Rogue 23 1% 5 2% -50%
Hunter 15 1% 4 2% -50%
Paladin 27 1% 4 2% -50%
Priest 4 0% 2 1% -100%
Druid 10 0% 7 3% -100%
Shaman 43 2% 10 5% -60%
Warlock 33 1% 7 3% -67%
Mage 36 1% 11 5% -80%
Warrior 0 0% 2 1% -100%
Paladin 27 1% 4 2% -50%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team